
Specifications | REMstar® Auto M Series with A-Flex
| Item | Specifications |
| Modes of Operation (five CPAP options) |
CPAP, CPAP w/C-Flex, Auto-CPAP, Auto-CPAP w/C-Flex, Auto CPAP w/A-Flex |
| Pressure | 4 to 20 cm H2O |
| Ramp Time | 0 to 45 min. (5-min. increments) |
| Starting Ramp Pressure | 4 to CPAP; patient-adjustable |
| Dimensions | 7.5" L x 5.0" W x 3.125" H 19 cm L x 12.7 cm W x 7.9 cm H |
| Weight | 2.2 lbs / 1kg |
| Filters | Pollen and optional ultra-fine |
| Device Set-up | LCD/keypad and SmartCard |
| Data Storage Capacity (minimum) | Display: 7- and 30-day averages SmartCard: 6 months at 3 usage sessions per day, 7 days in-depth analysis |
| Data Storage Content | SmartCard: Date/Time, hours of use, usage patterns, AHI, leak, snore, FOSQ |
| Compliance Monitoring | Breathing detection |
| Altitude Compensation | Automatic |
| Electrical Requirements | 100–240 VAC, 50/60 Hz |
| Humidification |
Integrated Heated Humidifier and Pass-over humidifier |
| DC Power | Direct connect cord |
| Warranty | 2 years |
| Special User Features | Lighted LEDs, auto on/off, mask off alert, patient reminders |
Sleep Systems
Management
Technology